Eleven traits, drawn from the seed
The seed comes from Chainlink VRF. It is drawn into these tables in this order, each draw with the odds below, then into a pattern scale, sixteen bits for the glyph and a salt for speckle. The seed also writes itself on the coin: eight hex digits under it, thirty-two marks on the rim. Two coins with the same eleven traits still differ. Master Coins skip the tables; they keep only their material.
There is no rarity class. Rarity is the odds of a coin's own traits, and the only status the system defines is the Master Coin: 50 in 10,000, 0.50% of a series.
Material
| value | odds |
|---|
| Silver | 22% |
| Copper | 16% |
| Bronze | 13% |
| Gold | 7.0% |
| Iron | 11% |
| Ivory | 9.0% |
| Cobalt | 6.0% |
| Rose | 4.5% |
| Jade | 4.5% |
| Obsidian | 2.8% |
| Amber | 2.2% |
| Verdigris | 2.0% |
Ground
| value | odds |
|---|
| Night | 64% |
| Paper | 24% |
| Tinted | 12% |
Rim
| value | odds |
|---|
| Smooth | 30% |
| Ridged | 30% |
| Beaded | 17% |
| Segmented | 14% |
| Toothed | 8.2% |
| Broken | 0.80% |
Field
| value | odds |
|---|
| Rings | 22% |
| Diamonds | 16% |
| Lattice | 14% |
| Grid | 12% |
| Spokes | 13% |
| Spiral | 9.0% |
| Speckle | 9.0% |
| Bare | 5.0% |
Symmetry
| value | odds |
|---|
| Mirror | 25% |
| Quad | 35% |
| Octant | 28% |
| Turn | 12% |
Core
| value | odds |
|---|
| Full | 42% |
| Ring | 24% |
| Hollow | 14% |
| Aperture | 13% |
| Split | 7.0% |
Glyph
| value | odds |
|---|
| Sigil | 30% |
| Rune | 20% |
| Star | 18% |
| Cross | 12% |
| Dot | 14% |
| None | 6.0% |
Surface
| value | odds |
|---|
| Polished | 45% |
| Matte | 34% |
| Aged | 19% |
| Fractured | 2.0% |
Halo
| value | odds |
|---|
| None | 50% |
| Ring | 22% |
| Rays | 12% |
| Dotted | 10% |
| Double | 6.0% |
Accent
| value | odds |
|---|
| None | 64% |
| Crimson | 9.0% |
| Azure | 8.0% |
| Saffron | 8.0% |
| Mint | 4.5% |
| Violet | 4.0% |
| White | 2.5% |
Anomaly
| value | odds |
|---|
| None | 97% |
| Double Orbit | 0.80% |
| Offset Core | 0.80% |
| Inverted | 0.60% |
| Eclipse | 0.60% |
| Ghost Rim | 0.40% |